
Turismo - Overview
A spacious seven seater, combining strength and elegance. Designed to appeal as a family, leisure or business vehicle, Turismo blends multi-role flexibility with great ride comfort and the appointments and equipment levels of a luxury saloon.
Turismo's huge interior space and flexible passenger and load carrying capability means it can carry seven adults and 875 litres of luggage, through to two adults and 3,146 litres of load space. Turismo has been designed for your family's every adventure.
- 7 seater with flexible interior layout and space for luggage
- 2.2 litre Euro 6 engine
- ABS with Electronic Brake Distribution (EBD)
- Luxurious interior and styling
- 5 year limitless mileage warranty
Click Here to order your brochure.
SsangYong Turismo
Specification
Designed to accommodate you
Automatic air-conditioning, 12V DC power outlets and high-quality audio set the stage for a well-appointed range. Higher spec models get the works, including full leather seating with power adjustment.
Comfort
Standard Optional Not Available | Turismo SE | Turismo EX | Turismo EX Auto | Turismo ELX Auto |
---|---|---|---|---|
Manual height adjustable driver's seat | ||||
Electric height adjustable driver's seat | ||||
Multiple seat variations including sliding function | ||||
7 seats | ||||
Leather seats | ||||
Deluxe fabric seats | ||||
Front seat warmers | ||||
Leather steering wheel & gear knob | ||||
Front sun visors with passenger mirror | ||||
Adjustable front seat headrests |
Convenience
Standard | Turismo SE | Turismo EX | Turismo EX Auto | Turismo ELX Auto |
---|---|---|---|---|
Remote keyless entry | ||||
Electric windows (front & rear) | ||||
Seat back tables for second row seats | ||||
Height adjustable steering wheel | ||||
Tinted glass | ||||
Solar controlled glass | ||||
Privacy glass: rear door, quarter & tailgate | ||||
Electronic cruise control | ||||
Headlight levelling system | ||||
Heated lower front windscreen | ||||
Electrically operated & heated door mirrors | ||||
Automatic headlmaps | ||||
Rain sensitive wipers | ||||
Door courtesy lamps | ||||
Foot parking brake | ||||
12V DC power outlets (x2) | ||||
Rear parking sensors |
Climate and heating
Standard | Turismo SE | Turismo EX | Turismo EX Auto | Turismo ELX Auto |
---|---|---|---|---|
Automatic air conditioning to front & rear | ||||
Air quality control system |
In Car Entertainment
Standard | Turismo SE | Turismo EX | Turismo EX Auto | Turismo ELX Auto |
---|---|---|---|---|
CD & RDS radio with iPod & Bluetooth connectivity | ||||
Steering wheel mounted audio controls | ||||
Six speakers | ||||
Kenwood touch-screen Sat Nav DAB CD/DVD with iPod & Bluetooth connectivity |
Safety and Security
Standard | Turismo SE | Turismo EX | Turismo EX Auto | Turismo ELX Auto |
---|---|---|---|---|
Dual front airbags | ||||
Side airbags | ||||
Electronic Stability Programme (ESP) with Active Rollover Protection (ARP) | ||||
ABS with Electronic Brakeforce Distribution (EBD) | ||||
Speed sensing door locks | ||||
ISOFIX fitting to middle row seats | ||||
Front and rear fog lights | ||||
Alarm and immobiliser | ||||
Tyre pressure monitoring system |
Exterior
Standard | Turismo SE | Turismo EX | Turismo EX Auto | Turismo ELX Auto |
---|---|---|---|---|
16" steel wheels | ||||
16" alloy wheels | ||||
17" alloy wheels | ||||
Full size spare wheel | ||||
Roof rails |
Pricing
Space and value
Starting at less than £19,000, the giant Turismo offers unparalleled value for money.
2.2 SE Manual | 2.2 EX Manual | 2.2 EX Auto | 2.2 ELX Auto | |
---|---|---|---|---|
Basic price | £15,579 | £17,246 | £18,496 | £20,454 |
VAT | £3,116 | £3,449 | £3,699 | £4,091 |
First registration fee | £55 | £55 | £55 | £55 |
First year road tax | £500 | £500 | £500 | £650 |
OTR* Price | £19,250 | £21,250 | £22,750 | £25,250 |
Subsequent year road tax | £270 | £270 | £270 | £295 |
Technical
Proven engineering
The trusty 2.2 litre 178PS diesel engine powers the Turismo range, while auto versions use the Mercedes-Benz 7 speed e-Tronic transmission. The ELX Auto includes a low ratio gearbox for total grip and control.
Performance
Turismo SE | Turismo EX | Turismo EX Auto | Turismo ELX Auto | |
---|---|---|---|---|
Top speed (mph) | 116 | 116 | 108 | 108 |
Maximum power (PS/rpm) | 178/4000 | 178/4000 | 178/4000 | 178/4000 |
Maximum torque (Nm/rpm) | 400/1400-2800 | 400/1400-2800 | 400/1400-2800 | 400/1400-2800 |
Max unbraked trailer load (kg) | 750 | 750 | 750 | 750 |
Max braked trailer load** (kg) | 2000 | 2000 | 2000 | 2000 |
Towbar max load (kg) | 105 | 105 | 105 | 105 |
Economy and emissions
Turismo SE | Turismo EX | Turismo EX Auto | Turismo ELX Auto | |
---|---|---|---|---|
Fuel consumption*: urban mpg | 31.7 | 31.7 | 29.1 | 28.8 |
Fuel consumption*: extra urban mpg | 45.6 | 45.6 | 45.6 | 42.8 |
Fuel consumption*: combined mpg (l/100km) | 39.2 | 39.2 | 37.7 | 36.2 |
CO2 emissions (g/km) | 189 | 189 | 196 | 205 |
Insurance
Turismo SE | Turismo EX | Turismo EX Auto | Turismo ELX Auto | |
---|---|---|---|---|
Group | 34D | 34D | 34D | 36D |