
Rexton - Overview
- New elegant styling
- Big 7 seater
- 2.2 litre e-XDi220 Euro 6 engine
- Selectable 4x4 with low range
- 5 year limitless mileage warranty
Click Here to order your brochure.
SsangYong Rexton
Specification
Comfort
Standard Optional Not Available | 2.2 SE | 2.2 EX | 2.2 EX (Auto) | 2.2 ELX (Auto) |
---|---|---|---|---|
Electrically adjustable driver & front passenger seat | ||||
Driver’s seat position memory | ||||
Seven seats | ||||
Five seats | ||||
Deluxe fabric seats | ||||
Leather seats | ||||
Two tone leather seats | ||||
Front seat warmers | ||||
Front and rear seat warmers | ||||
Adjustable front seat headrests | ||||
Leather steering wheel & gear knob |
Convenience
Standard Optional Not Available | 2.2 SE | 2.2 EX | 2.2 EX (Auto) | 2.2 ELX (Auto) |
---|---|---|---|---|
Height adjustable steering wheel | ||||
Remote keyless entry system | ||||
Electric windows (front & rear) | ||||
Automatic dipping rear view mirror | ||||
Electrically operated sunroof | ||||
Solar controlled glass | ||||
Privacy glass: rear door, quarter & tailgate | ||||
Cruise control | ||||
Headlight levelling system | ||||
Electrically operated & heated door mirrors | ||||
Heated lower front windscreen | ||||
60/40 split middle row seats | ||||
12V DC power outlets (x3) | ||||
Front and rear parking sensors | ||||
Rear parking sensors |
Climate and heating
Standard Optional Not Available | 2.2 SE | 2.2 EX | 2.2 EX (Auto) | 2.2 ELX (Auto) |
---|---|---|---|---|
Automatic air conditioning |
In Car Entertainment
Standard Optional Not Available | 2.2 SE | 2.2 EX | 2.2 EX (Auto) | 2.2 ELX (Auto) |
---|---|---|---|---|
CD & RDS radio with iPod & Bluetooth connectivity | ||||
Remote audio controls | ||||
Six speakers | ||||
Kenwood Touch-screen Sat Nav, DAB MP3 CD/DVD with iPod & Bluetooth connectivity |
Safety and Security
Standard Optional Not Available | 2.2 SE | 2.2 EX | 2.2 EX (Auto) | 2.2 ELX (Auto) |
---|---|---|---|---|
Dual front airbags | ||||
Side airbags | ||||
Electronic Stability Programme (ESP) with Active Rollover Protection (ARP) | ||||
ISOFIX fitting to outer rear seats | ||||
ABS with Electronic Brakeforce Distribution (EBD) | ||||
Hill Descent Control (HDC) | ||||
Speed sensing door locks | ||||
Front & rear fog lights | ||||
Alarm & immobiliser |
Exterior
Standard Optional Not Available | 2.2 SE | 2.2 EX | 2.2 EX (Auto) | 2.2 ELX (Auto) |
---|---|---|---|---|
16" alloy wheels | ||||
Diamond cut 18" alloy wheels | ||||
Roof rails | ||||
Side steps | ||||
Tyre pressure monitoring system |
Pricing
See Full Price List
Note * OTR (on the road) prices include VAT, registration and 12
months road tax. Other options and accessories available, please ask
your dealer for details.
2.2 SE Manual | 2.2 SE Auto | 2.2 EX Manual | 2.2 EX Auto | 2.2 ELX Auto | |
---|---|---|---|---|---|
Basic price | £19,242 | £19,242 | £21,325 | £21,204 | £22,871 |
VAT | £3,848 | £3,848 | £4,265 | £4,241 | £4,574 |
First registration fee | £55 | £55 | £55 | £55 | £55 |
First year road tax | £355 | £355 | £355 | £500 | £500 |
OTR* Price | £23,500 | £23,500 | £26,000 | £26,000 | £28,000 |
Subsequent year road tax | £230 | £230 | £230 | £270 | £270 |
Technical
Engine and drivetrain
2.2 SE | 2.2 EX | 2.2 EX (Auto) | 2.2 ELX (Auto) | |
---|---|---|---|---|
Drivetrain | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio |
Engine capacity (cc) | 2157 | 2157 | 2157 | 2157 |
Engine configuration | 4 cylinders | 4 cylinders | 4 cylinders | 4 cylinders |
Emission standard | Euro VI | Euro VI | Euro VI | Euro VI |
Transmission | 6 speed manual | 6 speed manual | Mercedes-Benz 7 speed E-Tronic automatic transmission | Mercedes-Benz 7 speed E-Tronic automatic transmission |
Fuel | Diesel | Diesel | Diesel | Diesel |
Exhaust system | Catalyst & particulate filter | Catalyst & particulate filter | Catalyst & particulate filter | Catalyst & particulate filter |
Performance
2.2 SE | 2.2 EX | 2.2 EX (Auto) | 2.2 ELX (Auto) | |
---|---|---|---|---|
Top speed (mph) | 119 | 119 | 116 | 116 |
Maximum power (PS/rpm) | 178/4000 | 178/4000 | 178/4000 | 178/4000 |
Maximum torque (Nm/rpm) | 400/1400-2800 | 400/1400-2800 | 400/1400-2800 | 400/1400-2800 |
Max unbraked trailer load (kg) | 750 | 750 | 750 | 750 |
Max braked trailer load* (kg) | 3000 | 3000 | 3000 | 3000 |
Towbar max load (kg) | 128 | 128 | 128 | 128 |
Economy and emissions
2.2 SE | 2.2 EX | 2.2 EX (Auto) | 2.2 ELX (Auto) | |
---|---|---|---|---|
Fuel consumption figures** : urban mpg | 32.5 | 32.5 | 29.7 | 29.7 |
Fuel consumption figures** : extra urban mpg | 47.1 | 47.1 | 45.6 | 45.6 |
Fuel consumption figures** : combined mpg | 40.4 | 40.4 | 38.1 | 38.1 |
CO2 emissions (g/km) | 184 | 184 | 194 | 194 |
** A guide to fuel economy and CO2 emissions which contains data for all new passenger car models is available at any point of sale free of charge. In addition to the fuel efficiency of a car, driving behaviour as well as other non-technical factors play a role in determining a car’s fuel consumption and CO2 emissions. CO2 is the main greenhouse gas responsible for global warming.