
Musso - Special Offer

Musso Pickup - Overview
Musso Pick-up has a generous specification despite its modest price. Air conditioning, alloy wheels, leather covered steering wheel and gear knob, a high grade stereo with both MP3 and Bluetooth capabilities are standard across the range.
Click Here to order your brochure.
- 178PS turbodiesel engine
- Selectable 4x4 with low ratio
- 2.04m² load deck
- stylish 18” alloy wheels
- MP3 and Bluetooth capabilities
- 1 tonne payload and 3 tonne towing capacity
SsangYong Musso Pickup
Specification
Comfort
Standard | Musso SE | Musso EX | Musso EX Auto |
---|---|---|---|
Deluxe fabric seats | |||
Leather look seats | |||
Leather seats | |||
Electrically adjustable driver's seat | |||
Front seat warmers | |||
Driver's seat lumbar support | |||
Leather steering wheel & gear knob |
Convenience
Standard | Musso SE | Musso EX | Musso EX Auto |
---|---|---|---|
Remote central locking inc. tailgate | |||
Electric windows (front & rear) | |||
Electric windows (front only) | |||
Reach & rake steering wheel adjustment | |||
Reach steering wheel adjustment | |||
Cruise control | |||
Headlight levelling system | |||
Heated lower front windscreen | |||
Electrically operated & heated door mirrors | |||
Power folding door mirrors | |||
Automatic headlamps | |||
Rain sensing wipers | |||
12V DC power outlets (x2) | |||
Rear parking sensors |
Climate and heating
Standard | Musso SE | Musso EX | Musso EX Auto |
---|---|---|---|
Manual air conditioning | |||
Automatic air conditioning |
In Car Entertainment
Standard | Musso SE | Musso EX | Musso EX Auto |
---|---|---|---|
CD & RDS Radio with iPod & Bluetooth connectivity | |||
7” touchscreen RDS radio with iPod & Bluetooth connectivity | |||
Rear view camera | |||
Remote audio controls | |||
Six speakers | |||
Kenwood touchscreen Sat Nav, DAB MP3 CD/DVD with iPod & Bluetooth connectivity |
Safety and Security
Standard | Musso SE | Musso EX | Musso EX Auto |
---|---|---|---|
Dual front airbags | |||
Airbag passenger switch off | |||
Side airbags | |||
Curtain airbags | |||
Front seatbelt pre-tensioner | |||
Electronic Stability Programme (ESP) with Active Rollover Protection (ARP) | |||
Active head restraints (front seats) | |||
ABS with Electronic Brakeforce Distribution (EBD) | |||
Hill Start Assist (HSA) | |||
Hill Decent Control (HDC) | |||
Speed sensing door locks | |||
Front and rear fog lights | |||
Alarm and immobiliser |
Exterior
Standard | Musso SE | Musso EX | Musso EX Auto |
---|---|---|---|
16" steel wheels | |||
18" alloy wheels | |||
Full size spare wheel | |||
Load space liner | |||
Tie down points inside load space | |||
Roof rails |
Pricing
2.2 SE Manual | 2.2 EX Manual | 2.2 EX Auto | |
---|---|---|---|
Basic price | £15,710 | £17,710 | £17,710 |
First registration fee | £55 | £55 | £55 |
First year road tax | £230 | £230 | £230 |
OTR* Price (exc. VAT) | £15,995 | £17,995 | £18,995 |
VAT | £3,142 | £3,542 | £3,737 |
OTR* Price (inc. VAT) | £19,137 | £21,527 | £22,737 |
Technical
Engine and drivetrain
Musso SE | Musso EX | Musso EX Auto | |
---|---|---|---|
Drivetrain | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio |
Engine capacity (cc) | 2157 | 2157 | 2157 |
Engine configuration | 4 cylinders | 4 cylinders | 4 cylinders |
Emission standard | Euro VI | Euro VI | Euro VI |
Transmission | 6 speed manual transmission | 6 speed manual transmission | 6 speed manual transmission |
Fuel | Diesel | Diesel | Diesel |
Exhaust system | Catalyst and particulate filter | Catalyst and particulate filter | Catalyst and particulate filter |
Performance
Musso SE | Musso EX | Musso EX Auto | |
---|---|---|---|
Top speed (mph) | 108 | 108 | 108 |
Maximum power (PS/rpm) | 178/4000 | 178/4000 | 178/4000 |
Maximum torque (Nm/rpm) | 400/1400 - 2800 | 400/1400 - 2800 | 400/1400 - 2800 |
Max unbraked trailer load (kg) | 750 | 750 | 750 |
Max braked trailer load** (kg) | 3000 | 3000 | 3000 |
Towbar max load (kg) | 117 | 117 | 117 |
Economy and emissions
Musso SE | Musso EX | Musso EX Auto | |
---|---|---|---|
Fuel consumption*: urban mpg(l/100km) | 32.0 | 32.0 | 29.0 |
Fuel consumption*: extra urban mpg(l/100km) | 46.0 | 46.0 | 43.0 |
Fuel consumption*: combined mpg mpg | 40.0 | 40.0 | 37.0 |
CO2 emissions (g/km) | 186 | 186 | 202 |
Dimensions
Musso SE | Musso EX | Musso EX Auto | |
---|---|---|---|
Length (mm) | 4990 | 4990 | 4990 |
Width (mm) | 1910 | 1910 | 1910 |
Height (mm) | 1790 | 1790 | 1790 |
Wheelbase (mm) | 3060 | 3060 | 3060 |
Track: front/rear (mm) | 1570/1570 | 1570/1570 | 1570/1570 |
Min turning radius (m) | 5.95 | 5.95 | 5.95 |
Overhang: front/rear (mm) | 860/1070 | 860/1070 | 860/1070 |
Gross vehicle weight (kg) | 2740 | 2740 | 2740 |
Kerb weight (kg) | 2099 | 2099 | 2112 |
Payload (kg) | 1050 | 1050 | 1050 |
Approach angle (deg) | 26.5 | 26.5 | 26.5 |
Departure angle (deg) | 22.5 | 22.5 | 22.5 |
Ramp angle (deg) | 21 | 21 | 21 |
Fuel tank capacity (litres) | 75 | 75 | 75 |
* Definition of Payload – Gross vehicle weight less unoccupied kerb weight
Running Gear
Musso SE | Musso EX | Musso EX Auto | |
---|---|---|---|
Tyres | 255/60 R18 | 255/60 R18 | 255/60 R18 |
Steering | Power assisted rack and pinion | Power assisted rack and pinion | Power assisted rack and pinion |
Suspension (front/rear) | Macpherson struts with coil springs/5 link rear suspension live axle with coil springs | Macpherson struts with coil springs/5 link rear suspension live axle with coil springs | Macpherson struts with coil springs/5 link rear suspension live axle with coil springs |
Brakes (front/rear) | Vented disc/solid disc | Vented disc/solid disc | Vented disc/solid disc |
Insurance
Musso SE | Musso EX | Musso EX Auto | |
---|---|---|---|
Group | TBA | TBA | TBA |