
Korando - Overview
With powerful, efficient engines, two wheel drive or 4x4, generous equipment and great refinement, the affordable Korando represents outstanding value. Designed by legendary stylist Giugiaro, it's also one of the best looking cars in its class.
- Fresh and modern styling
- Generous specification
- Powerful and efficient 2.2 turbo diesel
- 2 tonne towing capability
- 2 or 4 wheel drive
- 5 year limitless mileage warranty
Click Here to order your brochure.
SsangYong Korando
Specification
Comfort
Standard Optional Not Available | SE | SE 4x4 | EX | EX 4x4 | ELX 4x4 | ELX 4x4 (Auto) |
---|---|---|---|---|---|---|
Height adjustable driver's seat | ||||||
Electrically adjustable driver's seat | ||||||
Deluxe fabric seats | ||||||
Leather seats | ||||||
Front seat warmers | ||||||
Rear seat warmers | ||||||
Driver's seat lumbar support | ||||||
Chrome interior door handles and tweeter surrounds | ||||||
Stainless steel front door kick plates | ||||||
Leather steering wheel & gear knob | ||||||
Tinted glass | ||||||
Privacy glass: rear door, quarter and tailgate |
Convenience
Standard Optional Not Available | SE | SE 4x4 | EX | EX 4x4 | ELX4 4x4 | ELX4 4x4 (Auto) |
---|---|---|---|---|---|---|
Remote keyless entry | ||||||
Trip Computer | ||||||
Electric windows (front & rear) | ||||||
Automatic dipping rear view mirror | ||||||
Reach and rake steering wheel adjustment | ||||||
Electric power steering | ||||||
Cruise control with ecodrive | ||||||
Headlight levelling system | ||||||
Heated lower front windscreen | ||||||
Puddle lamps in door mirrors | ||||||
Automatic power folding door mirrors | ||||||
Electrically operated & heated door mirrors | ||||||
60/40 split rear seats | ||||||
Luggage cover and net |
Climate and heating
Standard Optional Not Available | SE | SE 4x4 | EX | EX 4x4 | ELX4 4x4 | ELX4 4x4 (Auto) |
---|---|---|---|---|---|---|
Manual air conditioning | ||||||
Automatic air conditioning | ||||||
Rear heater duct |
In Car Entertainment
Standard Optional Not Available | SE | SE 4x4 | EX | EX 4x4 | ELX4 4x4 | ELX4 4x4 (Auto) |
---|---|---|---|---|---|---|
RDS radio with iPod & Bluetooth connectivity | ||||||
7" touchscreen RDS radio with iPod & Bluetooth connectivity | ||||||
7" touchscreen RDS radio with iPod & Bluetooth connectivity and Tom Tom navigation | ||||||
Rear view camera | ||||||
Steering wheel mounted controls | ||||||
Six speakers | ||||||
Roof mounted antenna |
Safety and Security
Standard Optional Not Available | SE | SE 4x4 | EX | EX 4x4 | ELX4 4x4 | ELX4 4x4 (Auto) |
---|---|---|---|---|---|---|
Dual front airbags with passenger off switch | ||||||
Side airbags | ||||||
Curtain airbags | ||||||
Front seatbelt pre-tensioners | ||||||
ABS with Electronic Brakeforce Distribution (EBD) | ||||||
Electronic Stability Programme (ESP) | ||||||
Active Rollover Protection (ARP) | ||||||
Hill Start Assist (HSA) | ||||||
ISOFIX fittings to outer rear seats | ||||||
Alarm and immobiliser |
Exterior
Standard Optional Not Available | SE | SE 4x4 | EX | EX 4x4 | ELX4 4x4 | ELX4 4x4 (Auto) |
---|---|---|---|---|---|---|
Piano black radiator grille | ||||||
Piano black radiator grille with bright insert | ||||||
Protection headlamps | ||||||
Front and rear LED daytime running lights | ||||||
Rear spoiler with LED stop lamp | ||||||
Front fog lights | ||||||
Chrome twin exhaust tailpipes | ||||||
16" alloy wheels | ||||||
17" alloy wheels | ||||||
18" diamond cut alloy wheels | ||||||
Mini spare wheel | ||||||
Full size spare wheel | ||||||
Tyre pressure monitoring system | ||||||
Roof rails | ||||||
Rear parking sensors |
Pricing
2.2 SE Manual 2WD | 2.2 SE Manual 4WD | 2.2 EX Manual 2WD | 2.2 EX Manual 4WD | 2.2 ELX Manual 4WD | 2.2 ELX Auto 4WD | 2.2 LE Manual 2WD | 2.2 LE Auto 2WD | |
---|---|---|---|---|---|---|---|---|
Net Retail Price | £13,387 | £14,592 | £14,429 | £15,633 | £17,508 | £18,617 | £14,842 | £15,487 |
VAT | £2,678 | £2,918 | £2,886 | £3,127 | £3,502 | £3,723 | £2,968 | £3,098 |
First registration fee | £55 | £55 | £55 | £55 | £55 | £55 | £55 | £55 |
First year road tax | £130 | £185 | £130 | £185 | £185 | £355 | £130 | £355 |
OTR* Price | £16,250 | £17,750 | £17,500 | £19,000 | £21,250 | £22,750 | £17,995 | £18,995 |
Technical
Performance
SE | SE 4x4 | EX | EX 4x4 | ELX 4x4 | ELX 4x4 AUTO | |
---|---|---|---|---|---|---|
Top speed (mph) | 115 | |||||
0-62mph (sec) | 9.9 | |||||
Maximum power (PS/rpm) | 178/4000 | |||||
Maximum torque (Nm/rpm) | 400/1400-2800 | |||||
Max unbraked trailer load (kg) | 750 | |||||
Max braked trailer load* (kg) | 2000 | |||||
Towbar max load (kg) | 80 |
Economy and emissions
SE | SE 4x4 | EX | EX 4x4 | ELX 4x4 | ELX 4x4 AUTO | |
---|---|---|---|---|---|---|
Fuel consumption**: urban mpg (l/100km) | 43.5 (6.5) | 39.2 (7.2) | 43.5 (6.5) | 39.2 (7.2) | 39.2 (7.2) | 32.8 (8.6) |
Fuel consumption**: extra urban mpg (l/100km) | 61.4 (4.6) | 56.5 (5.8) | 61.4 (4.6) | 56.5 (5.8) | 56.5 (5.8) | 49.6 (5.7) |
Fuel consumption**: combined mpg (l/100km) | 53.3 (5.3) | 48.7 (5.0) | 53.3 (5.3) | 48.7 (5.0) | 48.7 (5.0) | 41.5 (6.8) |
CO2 emissions (g/km) | 139 | 152 | 139 | 152 | 152 | 177 |
Dimensions
SE | SE 4x4 | EX | EX 4x4 | ELX 4x4 | ELX 4x4 AUTO | |
---|---|---|---|---|---|---|
Length (mm) | 4410 | |||||
Width (mm) | 1830 | |||||
Height (mm) | 1710 | |||||
Wheelbase (mm) | 2650 | |||||
Track: front/rear (mm) | 1573/1558 | |||||
Min turning circle (m) | 5.4 | |||||
Overhang: front/rear (mm) | 920/840 | |||||
Gross vehicle weight (kg) | 2180 | 2260 | 2180 | 2260 | 2260 | 2260 |
Kerb weight (kg) | 1701 | 1782 | 1701 | 1782 | 1782 | 1797 |
Approach angle (deg) | 22.8 | |||||
Departure angle (deg) | 28.2 | |||||
Ramp angle (deg) | 18.5 | |||||
Luggage space: seats upright/folded (litres) | 486/1312 | |||||
Fuel tank capacity (litres) | 57 |
Insurance
SE | SE 4x4 | EX | EX 4x4 | ELX 4x4 | ELX 4x4 AUTO | |
---|---|---|---|---|---|---|
Group | 24D | 25D | 25D | 25D | 26D | 26D |
Comparisons
Competition comparison
Compare Korando's specification and prices against key competitors and we think you'll be impressed. Add a 5 year limitless mileage warranty and Korean build quality and you have an unbeatable package.
Korando SE
Make | SsangYong | Hyundai | Kia | Nissan | Mitsubishi |
Model | Korando | Tucson | Sportage | Qashqai | ASX |
Version (trim) | SE | 1.7 CRDI S | 1.7 CRDi 1 | Visia dCi 110 | ZC-M |
Engine type | Diesel | Diesel | Diesel | Diesel | Diesel |
Engine size (Displacement, cc) | 2,200 | 1,685 | 1,685 | 1,461 | 1,560 |
Emission (CO2) | Euro 6 | Euro 6 | Euro V | Euro 6 | Euro 6 |
Max Power (PS) | 178 | 116 | 116 | 110 | 114 |
Max Torque (Nm) | 400 | 280 | 280 | 260 | 270 |
Retail Price | £15,995 | £20,195 | £19,100 | £20,295 | £19,499 |
Retail Price % | 100% | 126% | 119% | 127% | 122% |
Korando SE 4x4
Make | SsangYong | Hyundai | Kia | Nissan | Mitsubishi |
Model | Korando | Tucson | Sportage | Qashqai | ASX |
Version (trim) | SE 4x4 | 2.0 CRDI SE Nav | 2.0 CRDi KX-1 | Acenta Premium dCi 130 | ZC-H |
Engine type | Diesel | Diesel | Diesel | Diesel | Diesel |
Engine size (Displacement, cc) | 2,200 | 1,995 | 1,995 | 1,598 | 1,560 |
Emission (CO2) | Euro 6 | Euro 6 | Euro V | Euro 6 | Euro 6 |
Max Power (PS) | 178 | 136 | 134 | 130 | 114 |
Max Torque (Nm) | 400 | 373 | 320 | 320 | 270 |
Retail Price | £17,495 | £25,825 | £21,500 | £26,680 | £23,499 |
Retail Price % | 100% | 148% | 123% | 153% | 134% |
Korando ELX 4x4
Make | SsangYong | Hyundai | Kia | Nissan | Mitsubishi |
Model | Korando | Tucson | Sportage | Qashqai | ASX |
Version (trim) | ELX 4x4 | 2.0 CRDI Premium | 2.0 CRDi KX-3 AWD | Tekna dCi 130 | ZC-H |
Engine type | Diesel | Diesel | Diesel | Diesel | Diesel |
Engine size (Displacement, cc) | 2,200 | 1,995 | 1,995 | 1,598 | 1,560 |
Emission (CO2) | Euro 6 | Euro 6 | Euro V | Euro 6 | Euro 6 |
Max Power (PS) | 175 | 136 | 134 | 130 | 114 |
Max Torque (Nm) | 400 | 373 | 320 | 320 | 270 |
Retail Price | £20,745 | £28,075 | £25,500 | £28,910 | £23,499 |
Retail Price % | 100% | 135% | 123% | 139% | 113% |
Korando ELX 4x4 (Auto)
Make | SsangYong | Hyundai | Kia | Mitsubishi |
Model | Korando | Tucsan | Sportage | ASX |
Version (trim) | ELX 4x4 | 2.0 CRDI Premium | 2.0 CRDi KX 3 AWD | ASX 4 4WD |
Engine type | Diesel | Diesel | Diesel | Diesel |
Engine size (Displacement, cc) | 2,200 | 1,995 | 1,995 | 2,268 |
Emission (CO2) | Euro 6 | Euro 6 | Euro V | Euro 6 |
Max Power (PS) | 175 | 136 | 134 | 147 |
Max Torque (Nm) | 360 | 373 | 320 | 360 |
Retail Price | £22,995 | £29,290 | £27,610 | £24,899 |
Retail Price % | 100% | 127% | 120% | 108% |
Commercial
Korando CSE & CSE 4X4 - Great looks, unsurpassed ability
- Efficient 2.2 litre diesel engine
- 2.0 tonne pulling power
- Torque on demand 4x4 (CSX)
- Flat load floor
- 16" alloy wheels
- Blacked out rear windows
- 6-speaker audio system with Bluetooth and iPod connectivity
- Optional bulkhead available
Ideal as a small delivery van, go-anywhere vehicle for service engineers or simply a light commercial to ensure you reach your destination whatever the weather or terrain, the 4x4 Korando CSE makes the perfect business partner. The completely flat load area is accessed via a high lifting tailgate or two side doors, and packs a useful 1,312 cubic litre load volume.
Korando CSE is the only 4x4 van with a 5 year limitless mileage warranty and with prices from £13,995 ex VAT for the CSE and £15,295 ex VAT for the CSE 4X4, it is also a sound commercial business decision.
For more information call us today.


